Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 129.2M | 249.4B | 0.5% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | Jul 31, 2025 | 123.0M | 237.4B | 0.5% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 120.6M | 232.8B | 0.5% |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Stoc | Sep 30, 2025 | 73.7M | 142.2B | 0.3% |
| WisdomTree Trust-WisdomTree Emerging Markets High Dividend Fund | Sep 30, 2025 | 69.3M | 133.7B | 0.3% |
| iShares, Inc.-iShares Emerging Markets Dividend ETF | Oct 31, 2025 | 66.9M | 129.1B | 0.3% |
| WisdomTree Trust-WisdomTree Emerging Markets SmallCap Dividend Fund | Sep 30, 2025 | 60.4M | 116.6B | 0.3% |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | Oct 31, 2025 | 50.9M | 98.2B | 0.2% |
| PIMCO Equity Series-PIMCO RAE Emerging Markets Fund | Sep 30, 2025 | 45.6M | 87.9B | 0.2% |
| CAUSEWAY CAPITAL MANAGEMENT TRUST-Causeway Emerging Markets Fund | Sep 30, 2025 | 41.1M | 79.4B | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.