Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| First TRT Exch-Trd Fd. II-First TRT NASDAQ Cybersecurity ETF | Oct 31, 2025 | 51.7M | 805.9M | 1.3% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 32.3M | 504.2M | 0.8% |
| iShares Trust-iShares MSCI India ETF | Oct 31, 2025 | 20.4M | 317.5M | 0.5% |
| ADVISORS' INNER CIRCLE III-GQG PARTNERS EMERGING MARKETS EQUITY FUND | Sep 30, 2025 | 12.4M | 192.7M | 0.3% |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | Oct 31, 2025 | 6.9M | 107.7M | 0.2% |
| iShares, Inc.-iShares MSCI Emerging Markets ex China ETF | Oct 31, 2025 | 6.2M | 96.3M | 0.2% |
| LAZARD FUNDS INC-Lazard Emerging Markets Equity Portfolio | Sep 30, 2025 | 4.9M | 76.4M | 0.1% |
| SPDR INDEX SHARES FUNDS-SPDR Portfolio Emerging Markets ETF | Sep 30, 2025 | 5.0M | 77.7M | 0.1% |
| iShares Trust-iShares Core MSCI Total International Stock ETF | Sep 30, 2025 | 4.5M | 69.6M | 0.1% |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | Oct 31, 2025 | 3.6M | 56.8M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.