Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| MFS Series Trust XVII-MFS International Equity Fund | Sep 30, 2025 | 4.8M | 334.6M | 1.1% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 4.5M | 312.5M | 1% |
| Fidelity Investment Trust-Fidelity Series International Growth Fund | Oct 31, 2025 | 2.9M | 203.7M | 0.6% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 2.9M | 199.7M | 0.6% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 2.3M | 159.7M | 0.5% |
| BNY Mellon Strategic Funds, Inc.-BNY Mellon International Stock Fund | Aug 31, 2025 | 1.9M | 128.1M | 0.4% |
| Fidelity Investment Trust-Fidelity International Growth Fund | Oct 31, 2025 | 1.4M | 97.8M | 0.3% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 1.2M | 82.8M | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 1.2M | 79.9M | 0.3% |
| iShares Trust-iShares MSCI Intl Quality Factor ETF | Oct 31, 2025 | 824.4K | 57.0M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.