Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 42.2M | 55.0B | 1.3% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 27.1M | 35.2B | 0.9% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 20.3M | 26.4B | 0.6% |
| iShares, Inc.-iShares MSCI Japan ETF | Oct 31, 2025 | 10.4M | 13.5B | 0.3% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 10.6M | 13.8B | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 10.3M | 13.4B | 0.3% |
| J.P. Morgan Exchange-Traded Fund Trust-JPMorgan BetaBuilders Japan ETF | Oct 31, 2025 | 9.0M | 11.7B | 0.3% |
| iShares Trust-iShares MSCI EAFE Value ETF | Oct 31, 2025 | 8.1M | 10.5B | 0.3% |
| Fidelity Salem Street TRT-Fidelity SAI Intl Value Index Fd. | Oct 31, 2025 | 7.3M | 9.4B | 0.2% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 6.3M | 8.2B | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.