Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 42.2M | 349.8M | 1.3% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 27.1M | 224.1M | 0.9% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 20.3M | 167.8M | 0.6% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 10.6M | 87.7M | 0.3% |
| iShares, Inc.-iShares MSCI Japan ETF | Oct 31, 2025 | 10.4M | 86.0M | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 10.3M | 85.5M | 0.3% |
| J.P. Morgan Exchange-Traded Fund Trust-JPMorgan BetaBuilders Japan ETF | Oct 31, 2025 | 9.0M | 74.3M | 0.3% |
| iShares Trust-iShares MSCI EAFE Value ETF | Oct 31, 2025 | 8.1M | 66.9M | 0.3% |
| Fidelity Salem Street TRT-Fidelity SAI Intl Value Index Fd. | Oct 31, 2025 | 7.3M | 60.0M | 0.2% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 6.3M | 52.4M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.