Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 11.7M | 784.0M | 1.5% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | Jul 31, 2025 | 10.7M | 714.7M | 1.4% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 7.6M | 508.9M | 1.0% |
| Fidelity Investment TRT-Fidelity Series Emerging Markets Opportunities | Oct 31, 2025 | 4.6M | 308.0M | 0.6% |
| Fidelity Investment Trust-Fidelity Emerging Markets Fund | Oct 31, 2025 | 2.7M | 180.3M | 0.3% |
| Baillie Gifford Funds-Baillie Gifford Emerging Markets Equities Fund | Sep 30, 2025 | 2.3M | 152.9M | 0.3% |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Stoc | Sep 30, 2025 | 1.9M | 129.3M | 0.3% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 1.8M | 117.2M | 0.2% |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | Oct 31, 2025 | 1.6M | 109.0M | 0.2% |
| New World Fund Inc | Oct 31, 2025 | 1.7M | 111.2M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.