Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 154.0M | 2.8B | 1.0% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 98.4M | 1.8B | 0.6% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 64.1M | 1.2B | 0.4% |
| J.P. Morgan Exchange-Traded Fund Trust-JPMorgan BetaBuilders Japan ETF | Oct 31, 2025 | 35.0M | 632.8M | 0.2% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 32.4M | 586.1M | 0.2% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 33.4M | 603.8M | 0.2% |
| iShares, Inc.-iShares MSCI Japan ETF | Oct 31, 2025 | 32.8M | 592.1M | 0.2% |
| iShares Trust-iShares MSCI EAFE Value ETF | Oct 31, 2025 | 25.6M | 462.0M | 0.2% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 23.0M | 415.7M | 0.2% |
| SCHWAB STRATEGIC TRUST-Schwab International Equity ETF | Aug 31, 2025 | 22.5M | 407.1M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.