Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 89.7M | 53.7B | 1.0% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | Jul 31, 2025 | 81.9M | 49.0B | 0.9% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 62.3M | 37.3B | 0.7% |
| New World Fund Inc | Oct 31, 2025 | 26.7M | 16.0B | 0.3% |
| EuroPacific Growth Fund-EUPAC Fund | Sep 30, 2025 | 20.5M | 12.3B | 0.2% |
| Fidelity Investment TRT-Fidelity Series Emerging Markets Opportunities | Oct 31, 2025 | 20.5M | 12.3B | 0.2% |
| iShares Trust-iShares MSCI China ETF | Oct 31, 2025 | 17.9M | 10.7B | 0.2% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 13.4M | 8.0B | 0.2% |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | Oct 31, 2025 | 13.3M | 8.0B | 0.2% |
| VANGUARD WORLD FUND-Vanguard International Growth Fund | Aug 31, 2025 | 12.3M | 7.4B | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.