0.41999999 CAD
0.02
4.55%
Last update Jan 2, 3:38 PM EST
Market closed
Day range
0.41000000
0.43000001
Previous close
0.44000000
Open
0.43000001
Access this stock data via API
Subscribe
New Stratus Energy Inc.
0.42
0.02
4.55%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.43000001 0.43000001 0.41000000 0.41999999 -2.33% 101500
Dec 31, 2025 0.41999999 0.44000000 0.41999999 0.44000000 4.76% 23000
Dec 30, 2025 0.41999999 0.41999999 0.40000001 0.41999999 0 32500
Dec 29, 2025 0.41000000 0.41000000 0.40000001 0.41000000 0 102000
Dec 24, 2025 0.44000000 0.44000000 0.40000001 0.41000000 -6.82% 310000
Dec 23, 2025 0.40000001 0.41000000 0.38999999 0.41000000 2.50% 140200
Dec 22, 2025 0.43000001 0.43000001 0.38999999 0.41999999 -2.33% 356000
Dec 19, 2025 0.44999999 0.44999999 0.43000001 0.43000001 -4.44% 60500
Dec 18, 2025 0.44000000 0.44999999 0.44000000 0.44999999 2.27% 105000
Dec 17, 2025 0.43000001 0.44999999 0.41999999 0.44999999 4.65% 270700
Dec 16, 2025 0.46000001 0.46000001 0.43000001 0.43000001 -6.52% 207500
Dec 15, 2025 0.46000001 0.46000001 0.44999999 0.46000001 0 374000
Dec 12, 2025 0.44999999 0.46000001 0.44000000 0.46000001 2.22% 662100
Dec 11, 2025 0.44999999 0.44999999 0.44999999 0.44999999 0 900
Dec 10, 2025 0.44000000 0.44999999 0.43000001 0.44000000 0 416900
Dec 09, 2025 0.44000000 0.44000000 0.43000001 0.44000000 0 349500
Dec 08, 2025 0.44000000 0.44000000 0.43000001 0.43000001 -2.27% 59500
Dec 05, 2025 0.43000001 0.44000000 0.43000001 0.44000000 2.33% 19500
Dec 04, 2025 0.44000000 0.44999999 0.43000001 0.44000000 0 239000
Dec 03, 2025 0.44000000 0.44000000 0.43000001 0.44000000 0 36900
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 23 hours 56 minutes

08:03
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/Toronto timezone (EST, UTC-05:00).