0.86500001 AUD
0.0625
7.79%
Last update Jan 2, 3:59 PM AEDT
Market closed
Day range
0.80500001
0.87000000
Previous close
0.80250001
Open
0.81000000
Access this stock data via API
Subscribe
Appen Limited
0.87
0.06
7.79%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.81000000 0.87000000 0.80500001 0.86500001 6.79% 312398
Dec 31, 2025 0.80500001 0.81999999 0.80250001 0.80250001 -0.31% 346255
Dec 30, 2025 0.80500001 0.83499998 0.79500002 0.80500001 0 475277
Dec 29, 2025 0.81500000 0.81500000 0.79500002 0.80500001 -1.23% 588737
Dec 24, 2025 0.80500001 0.81000000 0.79500002 0.80000001 -0.62% 193689
Dec 23, 2025 0.80500001 0.82499999 0.78500003 0.80000001 -0.62% 590302
Dec 22, 2025 0.76499999 0.81999999 0.76499999 0.79500002 3.92% 629898
Dec 19, 2025 0.70999998 0.75500000 0.70999998 0.74500000 4.93% 628146
Dec 18, 2025 0.69499999 0.70499998 0.69000000 0.70499998 1.44% 196992
Dec 17, 2025 0.70499998 0.71499997 0.69499999 0.69999999 -0.71% 254653
Dec 16, 2025 0.69999999 0.71499997 0.69999999 0.70999998 1.43% 351984
Dec 15, 2025 0.69499999 0.73000002 0.69000000 0.69749999 0.36% 977197
Dec 12, 2025 0.69499999 0.70499998 0.68500000 0.69499999 0 265497
Dec 11, 2025 0.69999999 0.69999999 0.68000001 0.69499999 -0.71% 339561
Dec 10, 2025 0.69499999 0.69999999 0.68500000 0.68500000 -1.44% 360351
Dec 09, 2025 0.70499998 0.70999998 0.69499999 0.70499998 0 216186
Dec 08, 2025 0.69499999 0.71499997 0.69499999 0.70749998 1.80% 316155
Dec 05, 2025 0.69999999 0.72000003 0.69499999 0.70999998 1.43% 186122
Dec 04, 2025 0.70499998 0.70999998 0.69000000 0.69499999 -1.42% 94647
Dec 03, 2025 0.69000000 0.71249998 0.68500000 0.69499999 0.72% 288029
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 6 hours 32 minutes

00:02
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
06:35 - 10:00
Main market
10:00 - 16:13
Post-market
16:13 - 18:55
All times are displayed in the Australia/Sydney timezone (AEDT, UTC+11:00).