0.86000001 AUD
0.06
7.50%
Last update Jan 2, 3:59 PM AEDT
Market closed
Day range
0.80000001
0.87000000
Previous close
0.80000001
Open
0.81000000
Access this stock data via API
Subscribe
Appen Limited
0.86
0.06
7.50%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.81000000 0.87000000 0.80000001 0.86000001 6.17% 3302720
Dec 31, 2025 0.81000000 0.82499999 0.80000001 0.80000001 -1.23% 1980026
Dec 30, 2025 0.81000000 0.83499998 0.79750001 0.80000001 -1.23% 2731899
Dec 29, 2025 0.80500001 0.81750000 0.79500002 0.80500001 0 1964423
Dec 24, 2025 0.80000001 0.81500000 0.79000002 0.80000001 0 1396581
Dec 23, 2025 0.80000001 0.82499999 0.79000002 0.80500001 0.62% 3536274
Dec 22, 2025 0.75 0.81999999 0.74500000 0.80000001 6.67% 4725177
Dec 19, 2025 0.69999999 0.75500000 0.69999999 0.75 7.14% 4015897
Dec 18, 2025 0.69499999 0.70499998 0.68500000 0.70499998 1.44% 1410893
Dec 17, 2025 0.70499998 0.72000003 0.69499999 0.69999999 -0.71% 1807296
Dec 16, 2025 0.69999999 0.71499997 0.69999999 0.70999998 1.43% 1479616
Dec 15, 2025 0.69499999 0.73500001 0.69000000 0.69499999 0 3572663
Dec 12, 2025 0.69999999 0.70499998 0.68500000 0.69999999 0 1296493
Dec 11, 2025 0.69499999 0.70499998 0.68000001 0.69000000 -0.72% 1544311
Dec 10, 2025 0.69499999 0.69999999 0.68500000 0.69000000 -0.72% 929006
Dec 09, 2025 0.70999998 0.70999998 0.69499999 0.70499998 -0.70% 600145
Dec 08, 2025 0.70999998 0.71499997 0.69499999 0.70999998 0 1130440
Dec 05, 2025 0.69999999 0.72000003 0.69499999 0.70999998 1.43% 1021158
Dec 04, 2025 0.70499998 0.71749997 0.69000000 0.69499999 -1.42% 846844
Dec 03, 2025 0.69000000 0.70999998 0.68500000 0.69499999 0.72% 1454622
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 6 hours 57 minutes

00:02
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:00 - 10:00
Main market
10:00 - 16:00
Post-market
16:00 - 16:12
All times are displayed in the Australia/Sydney timezone (AEDT, UTC+11:00).