0.27500001 USD
0.005
1.85%
Last update Dec 31, 3:08 PM EST
Market closed
Day range
0.26210001
0.28255001
Previous close
0.27000001
Open
0.26210001
Access this stock data via API
Subscribe
Invinity Energy Systems plc
0.28
0.01
1.85%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.26210001 0.28255001 0.26210001 0.27500001 4.92% 16000
Dec 31, 2025 0.25409999 0.27000001 0.23570000 0.27000001 6.26% 41000
Dec 30, 2025 0.23520000 0.25999999 0.23520000 0.24165000 2.74% 35100
Dec 29, 2025 0.27260000 0.27260000 0.27260000 0.27260000 0 200
Dec 26, 2025 0.25049999 0.25049999 0.25049999 0.25049999 0 0
Dec 24, 2025 0.25049999 0.25049999 0.25049999 0.25049999 0 1000
Dec 23, 2025 0.27930000 0.27930000 0.25775000 0.25775000 -7.72% 3950
Dec 22, 2025 0.26980001 0.26980001 0.26054999 0.26054999 -3.43% 30000
Dec 19, 2025 0.25200000 0.25200000 0.23964000 0.24568000 -2.51% 30000
Dec 18, 2025 0.25160000 0.25160000 0.25160000 0.25160000 0 1000
Dec 17, 2025 0.24244000 0.24244000 0.24244000 0.24244000 0 0
Dec 16, 2025 0.26359999 0.26359999 0.24244000 0.24244000 -8.03% 10500
Dec 15, 2025 0.23819999 0.23819999 0.23819999 0.23819999 0 0
Dec 12, 2025 0.22120000 0.23819999 0.22120000 0.23819999 7.69% 57750
Dec 11, 2025 0.25600001 0.25619999 0.24560000 0.25619999 0.08% 122750
Dec 10, 2025 0.22700000 0.26050001 0.22700000 0.26050001 14.76% 80000
Dec 09, 2025 0.25362000 0.25362000 0.25362000 0.25362000 0 0
Dec 08, 2025 0.25362000 0.25362000 0.25362000 0.25362000 0 0
Dec 05, 2025 0.23999999 0.25362000 0.23240000 0.25362000 5.68% 2950
Dec 04, 2025 0.24185000 0.24185000 0.24185000 0.24185000 0 0
Dec 03, 2025 0.24135000 0.24185000 0.23999999 0.24185000 0.21% 3850
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 20 hours 21 minutes

09:38
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
06:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/New_York timezone (EST, UTC-05:00).