10.62000 EUR
0.395
3.86%
Last update Jan 2, 9:56 PM CET
Market closed
Day range
10.33000
10.66500
Previous close
10.22500
Open
10.42500
Access this stock data via API
Subscribe
Emergent BioSolutions Inc.
10.62
0.40
3.86%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 10.43 10.67 10.33 10.62 1.87% 952
Dec 30, 2025 10.18 10.23 10.18 10.23 0.44% 30
Dec 29, 2025 10.41 10.41 10.41 10.41 0 0
Dec 23, 2025 10.68 10.68 10.68 10.68 0 0
Dec 22, 2025 10.46 10.72 10.46 10.72 2.44% 0
Dec 19, 2025 10.29 10.29 10.29 10.29 0 0
Dec 18, 2025 10.24 10.24 10.24 10.24 0 0
Dec 17, 2025 10.27 10.27 10.27 10.27 0 0
Dec 16, 2025 10.28 10.28 10.28 10.28 0 0
Dec 15, 2025 9.63 9.63 9.63 9.63 0 0
Dec 12, 2025 9.89 9.89 9.89 9.89 0 0
Dec 11, 2025 9.66 9.66 9.50 9.50 -1.62% 70
Dec 10, 2025 9.83 9.83 9.83 9.83 0 0
Dec 09, 2025 10.02 10.04 10.02 10.04 0.15% 0
Dec 08, 2025 10.09 10.09 10.09 10.09 0 0
Dec 05, 2025 10.20 10.20 10.12 10.12 -0.74% 0
Dec 04, 2025 9.80 9.80 9.80 9.80 0 0
Dec 03, 2025 9.21 9.89 9.21 9.84 6.91% 75
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 16 hours 29 minutes

15:30
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).