10.27000 EUR
0
0%
Last update Dec 30, 8:08 AM CET
Market closed
Day range
10.27000
10.27000
Previous close
10.27000
Open
10.27000
Access this stock data via API
Subscribe
Emergent BioSolutions Inc.
10.27
0
0%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 10.27 10.27 10.27 10.27 0 0
Dec 30, 2025 10.27 10.27 10.27 10.27 0 0
Dec 29, 2025 10.46 10.46 10.46 10.46 0 0
Dec 23, 2025 10.76 10.76 10.76 10.76 0 0
Dec 22, 2025 10.51 10.51 10.51 10.51 0 0
Dec 19, 2025 10.37 10.37 10.37 10.37 0 0
Dec 18, 2025 10.29 10.29 10.29 10.29 0 0
Dec 17, 2025 10.32 10.32 10.32 10.32 0 0
Dec 16, 2025 10.35 10.35 10.35 10.35 0 0
Dec 15, 2025 9.56 9.56 9.56 9.56 0 0
Dec 12, 2025 9.91 9.91 9.91 9.91 0 0
Dec 11, 2025 9.75 9.75 9.75 9.75 0 0
Dec 10, 2025 9.89 9.89 9.89 9.89 0 0
Dec 09, 2025 10.10 10.10 10.10 10.10 0 0
Dec 08, 2025 10.11 10.11 10.11 10.11 0 0
Dec 05, 2025 10.27 10.27 10.27 10.27 0 0
Dec 04, 2025 9.86 9.86 9.86 9.86 0 0
Dec 03, 2025 9.24 9.24 9.24 9.24 0 0
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 16 hours 29 minutes

15:30
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).