Historical data
Prices
| Date | Close |
|---|---|
| Jan 02, 2026 | 10.06 |
| Dec 31, 2025 | 10.04 |
| Dec 30, 2025 | 10.03 |
| Dec 29, 2025 | 10.01 |
| Dec 26, 2025 | 10.10 |
| Dec 24, 2025 | 10.15 |
| Dec 23, 2025 | 10.15 |
| Dec 22, 2025 | 10.10 |
| Dec 19, 2025 | 10.16 |
| Dec 18, 2025 | 10.17 |
| Dec 17, 2025 | 10.21 |
| Dec 16, 2025 | 10.20 |
| Dec 15, 2025 | 10.20 |
| Dec 12, 2025 | 10.22 |
| Dec 11, 2025 | 10.42 |
| Dec 10, 2025 | 10.39 |
| Dec 09, 2025 | 10.40 |
| Dec 08, 2025 | 10.44 |
| Dec 05, 2025 | 10.42 |
| Dec 04, 2025 | 10.42 |
| Dec 03, 2025 | 10.40 |
Access
/time_series
data via our API — starting from the
Basic plan.