44.78000 EUR
0.35
0.79%
Last update Jan 2, 5:30 PM CET
Market closed
Day range
44.21000
44.79000
Previous close
44.43000
Open
44.48000
Access this stock data via API
Subscribe
BASF SE
44.78
0.35
0.79%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 44.48 44.79 44.21 44.78 0.67% 1385008
Dec 30, 2025 44.23 44.58 44.06 44.43 0.45% 1030640
Dec 29, 2025 43.73 44.52 43.73 44.21 1.10% 1684114
Dec 23, 2025 43.68 43.98 43.49 43.64 -0.09% 991908
Dec 22, 2025 43.99 44.19 43.51 43.73 -0.59% 1101695
Dec 19, 2025 43.80 44.07 43.71 43.76 -0.09% 4392462
Dec 18, 2025 44.52 44.52 44.52 44.52 0 1794639
Dec 17, 2025 44.52 44.52 44.52 44.52 0 1814511
Dec 16, 2025 44.46 45.34 44.40 44.52 0.13% 2223522
Dec 15, 2025 45.02 45.13 43.87 44.25 -1.71% 2381916
Dec 12, 2025 44.66 45.19 44.53 44.84 0.40% 2166899
Dec 11, 2025 43.39 44.65 43.04 44.56 2.70% 2878632
Dec 10, 2025 43.13 43.48 42.87 43.14 0.02% 1537382
Dec 09, 2025 43.09 43.60 42.77 43.25 0.37% 1611326
Dec 08, 2025 43.70 43.70 43.10 43.31 -0.89% 1325726
Dec 05, 2025 43 43.92 43 43.73 1.70% 2060275
Dec 04, 2025 43.99 44 42.68 42.77 -2.77% 3402908
Dec 03, 2025 45.10 45.30 44.20 44.22 -1.95% 2486219
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 15 hours 55 minutes

15:04
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:00 - 09:00
Main market
09:00 - 17:45
Post-market
17:30 - 20:30
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).