3,102.10010 USD
23.3999
0.75%
Last update Jan 3, 9:55 AM UTC
Main market
Day range
3,076.30005
3,136.30005
Previous close
3,125.5
Open
3,125.5
Access this cryptocurrrency data via API
Subscribe
Ethereum to US Dollar
3,102.10
23.40
0.75%

Historical data

Prices

Date Open High Low Close % Change
Jan 03, 2026 3.13K 3.14K 3.08K 3.10K -0.75%
Jan 02, 2026 3.01K 3.15K 2.99K 3.13K 4.00%
Jan 01, 2026 2.97K 3.01K 2.97K 3.00K 1.04%
Dec 31, 2025 2.98K 3.02K 2.96K 2.97K -0.07%
Dec 30, 2025 2.94K 3.01K 2.92K 2.98K 1.28%
Dec 29, 2025 2.95K 3.06K 2.91K 2.94K -0.46%
Dec 28, 2025 2.95K 2.96K 2.93K 2.95K 0.05%
Dec 27, 2025 2.93K 2.96K 2.92K 2.95K 0.74%
Dec 26, 2025 2.91K 2.99K 2.90K 2.93K 0.88%
Dec 25, 2025 2.95K 2.97K 2.89K 2.90K -1.48%
Dec 24, 2025 2.97K 2.98K 2.89K 2.95K -0.57%
Dec 23, 2025 3.01K 3.04K 2.90K 2.97K -1.45%
Dec 22, 2025 3.00K 3.07K 2.97K 3.01K 0.14%
Dec 21, 2025 2.98K 3.02K 2.95K 3.00K 0.78%
Dec 20, 2025 2.98K 3.00K 2.97K 2.98K -0.05%
Dec 19, 2025 2.83K 3.02K 2.82K 2.98K 5.31%
Dec 18, 2025 2.84K 3K 2.78K 2.83K -0.21%
Dec 17, 2025 2.97K 3.03K 2.80K 2.84K -4.32%
Dec 16, 2025 2.97K 2.98K 2.89K 2.97K -0.11%
Dec 15, 2025 3.06K 3.18K 2.90K 2.97K -3.03%
Dec 14, 2025 3.12K 3.13K 3.03K 3.06K -1.79%
Dec 13, 2025 3.09K 3.14K 3.08K 3.12K 1.03%
Dec 12, 2025 3.24K 3.27K 3.05K 3.09K -4.67%
Dec 11, 2025 3.33K 3.33K 3.15K 3.24K -2.63%
Dec 10, 2025 3.32K 3.45K 3.29K 3.32K 0.03%
Dec 09, 2025 3.13K 3.40K 3.09K 3.32K 6.28%
Dec 08, 2025 3.06K 3.18K 3.04K 3.13K 2.04%
Dec 07, 2025 3.04K 3.15K 2.93K 3.06K 0.73%
Dec 06, 2025 3.02K 3.07K 3.01K 3.04K 0.54%
Dec 05, 2025 3.13K 3.19K 2.99K 3.02K -3.53%
Dec 04, 2025 3.19K 3.24K 3.07K 3.13K -1.78%
Dec 03, 2025 3.00K 3.21K 2.99K 3.19K 6.41%
Access /time_series data via our API — starting from the Basic plan.
Main market

Exchange is currently active.

12:11
00:00
23:59

Trading Hours (24/7):

Main market
00:00 - 23:59
All times are displayed in the UTC timezone (UTC, UTC+00:00).