47.65500 EUR
0.64
1.36%
Last update Jan 2, 9:55 PM CET
Market closed
Day range
46
47.88000
Previous close
47.014999
Open
47.025002
Access this stock data via API
Subscribe
TC Energy Corporation
47.66
0.64
1.36%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 47.03 47.88 46 47.66 1.34% 0
Dec 30, 2025 47.25 47.25 46.98 47.01 -0.49% 0
Dec 29, 2025 47.23 47.48 46.86 47.37 0.29% 500
Dec 23, 2025 46.29 46.29 46.29 46.29 0 0
Dec 22, 2025 46.40 46.40 46.18 46.31 -0.18% 0
Dec 19, 2025 45.93 45.93 45.93 45.93 0 0
Dec 18, 2025 45.73 45.73 45.73 45.73 0 0
Dec 17, 2025 45.86 45.86 45.56 45.56 -0.65% 0
Dec 16, 2025 46.29 46.29 45.86 45.86 -0.92% 0
Dec 15, 2025 46.46 46.64 46.18 46.56 0.20% 108
Dec 12, 2025 46.09 46.40 46.09 46.40 0.66% 0
Dec 11, 2025 45.54 45.78 45.27 45.71 0.37% 0
Dec 10, 2025 46.32 46.48 46.32 46.48 0.35% 0
Dec 09, 2025 46.63 47.01 46.43 46.43 -0.44% 0
Dec 08, 2025 46.58 46.58 46.45 46.45 -0.29% 0
Dec 05, 2025 46.73 46.99 46.73 46.99 0.56% 0
Dec 04, 2025 45.93 45.93 44.02 44.02 -4.15% 0
Dec 03, 2025 46 46.10 45.78 45.78 -0.48% 200
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 17 hours 3 minutes

14:56
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).