47.17000 EUR
0.055
0.12%
Last update Jan 2, 4:42 PM CET
Market closed
Day range
46.16500
47.17000
Previous close
47.22500
Open
46.16500
Access this stock data via API
Subscribe
TC Energy Corporation
47.17
0.06
0.12%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 46.17 47.17 46.17 47.17 2.18% 55
Dec 30, 2025 47.23 47.23 47.23 47.23 0 250
Dec 29, 2025 47.20 47.20 47.17 47.17 -0.06% 250
Dec 23, 2025 46.38 47.42 46.38 47.42 2.24% 200
Dec 22, 2025 46.20 46.20 46.20 46.20 0 358
Dec 19, 2025 45.94 45.94 45.94 45.94 0 358
Dec 18, 2025 45.78 45.78 45.78 45.78 0 0
Dec 17, 2025 45.70 45.84 45.70 45.81 0.23% 358
Dec 16, 2025 46.32 46.32 46.32 46.32 0 302
Dec 15, 2025 46.40 46.85 46.40 46.85 0.97% 302
Dec 12, 2025 46.08 46.41 46.08 46.41 0.73% 108
Dec 11, 2025 45.66 46.33 45.66 46.33 1.47% 60
Dec 10, 2025 46.31 46.31 46.31 46.31 0 180
Dec 09, 2025 46.73 46.73 46.73 46.73 0 180
Dec 08, 2025 46.62 46.62 46.62 46.62 0 0
Dec 05, 2025 46.82 46.82 46.82 46.82 0 180
Dec 04, 2025 45.84 47.05 45.84 47.05 2.65% 180
Dec 03, 2025 46.00 46.00 46.00 46.00 0 150
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 17 hours 5 minutes

14:55
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).