0.059999999 CAD
0
0%
Last update Jan 2, 3:24 PM EST
Market closed
Day range
0.059999999
0.059999999
Previous close
0.059999999
Open
0.059999999
Access this stock data via API
Subscribe
Apex Resources Inc.
0.06
0
0%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.059999999 0.059999999 0.059999999 0.059999999 0 2000
Dec 31, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 30, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 29, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 9000
Dec 24, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 6700
Dec 23, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 22, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 44000
Dec 19, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 18, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 17, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 16, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 1000
Dec 15, 2025 0.070000000 0.070000000 0.070000000 0.070000000 0 20000
Dec 12, 2025 0.070000000 0.070000000 0.070000000 0.070000000 0 74000
Dec 11, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 10, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 86000
Dec 09, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 0
Dec 08, 2025 0.070000000 0.070000000 0.059999999 0.059999999 -14.29% 4000
Dec 05, 2025 0.059999999 0.059999999 0.059999999 0.059999999 0 22500
Dec 04, 2025 0.070000000 0.070000000 0.070000000 0.070000000 0 0
Dec 03, 2025 0.070000000 0.070000000 0.070000000 0.070000000 0 0
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 23 hours 5 minutes

08:54
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/Toronto timezone (EST, UTC-05:00).