0.045000002 USD
0
0%
Last update Dec 22, 1:20 PM EST
Market closed
Day range
0.045000002
0.045000002
Previous close
0.045000002
Open
0.045000002
Access this stock data via API
Subscribe
Apex Resources Inc.
0.05
0
0%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Jan 01, 2026 0.045000002 0.045000002 0.045000002 0.045000002 0 19736
Dec 31, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 30, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 29, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 26, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 25, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 19736
Dec 24, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 23, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 22, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 19736
Dec 19, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 18, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 17, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 16, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 15, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 12, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 11, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 10, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 55464
Dec 09, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Dec 08, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 2000
Dec 05, 2025 0.039999999 0.039999999 0.039999999 0.039999999 0 0
Dec 04, 2025 0.039999999 0.039999999 0.039999999 0.039999999 0 900
Dec 03, 2025 0.045000002 0.045000002 0.045000002 0.045000002 0 0
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 21 hours 6 minutes

08:53
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
06:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/New_York timezone (EST, UTC-05:00).