0.11534000 USD
0
0%
Last update Oct 21, 12:28 PM EDT
Market closed
Day range
0.11534000
0.11534000
Previous close
0.11534000
Open
0.11534000
Access this stock data via API
Subscribe
Perusahaan Gas Negara Tbk PT
0.12
0
0%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Jan 01, 2026 0.11600000 0.11600000 0.11534000 0.11534000 -0.57% 10000
Dec 31, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 30, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 29, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 26, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 25, 2025 0.11600000 0.11600000 0.11534000 0.11534000 -0.57% 10000
Dec 24, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 23, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 22, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 0
Dec 19, 2025 0.11534000 0.11534000 0.11534000 0.11534000 0 100
Dec 18, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 17, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 16, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 15, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 12, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 11, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 10, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 09, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 08, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 05, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 04, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Dec 03, 2025 0.11600000 0.11600000 0.11600000 0.11600000 0 0
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 21 hours 21 minutes

08:38
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
06:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/New_York timezone (EST, UTC-05:00).