230.89999 EUR
1.3
0.56%
Last update Jan 2, 8:44 PM CET
Market closed
Day range
230
236.39999
Previous close
232.20000
Open
232.39999
Access this stock data via API
Subscribe
Apple Inc.
230.90
1.30
0.56%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 232.40 236.40 230 230.90 -0.65% 5434
Dec 30, 2025 231.95 232.45 231.80 232.20 0.11% 1455
Dec 29, 2025 231.40 233 230.90 232.75 0.58% 2449
Dec 23, 2025 229.75 231 229.55 230.80 0.46% 3044
Dec 22, 2025 233.30 233.45 230 230 -1.41% 3533
Dec 19, 2025 231.45 232.60 230.70 230.70 -0.32% 2594
Dec 18, 2025 231.45 233.05 227.60 230.80 -0.28% 3260
Dec 17, 2025 234 235 231.75 232.60 -0.60% 5763
Dec 16, 2025 231.70 233.35 231.15 233.35 0.71% 2908
Dec 15, 2025 236.95 237.60 232.70 232.90 -1.71% 5001
Dec 12, 2025 237.20 237.40 236.20 236.90 -0.13% 5525
Dec 11, 2025 236.70 239.10 233.30 236.95 0.11% 1743
Dec 10, 2025 238.40 239.50 237.60 239 0.25% 3963
Dec 09, 2025 237.50 240.55 237.50 238.90 0.59% 1460
Dec 08, 2025 238.90 240 237.40 238.25 -0.27% 2119
Dec 05, 2025 240.55 241.30 239.50 239.50 -0.44% 1777
Dec 04, 2025 243.70 243.90 239.65 240.85 -1.17% 3065
Dec 03, 2025 245.85 246.75 243.85 243.85 -0.81% 2944
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 17 hours 33 minutes

14:26
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).