Historical data
Prices
| Date | Open | High | Low | Close | % Change |
|---|---|---|---|---|---|
| Jan 03, 2026 | 90.00K | 90.48K | 89.31K | 89.97K | -0.02% |
| Jan 02, 2026 | 88.84K | 90.96K | 88.38K | 90.00K | 1.30% |
| Jan 01, 2026 | 87.65K | 88.92K | 87.55K | 88.84K | 1.36% |
| Dec 31, 2025 | 88.49K | 89.20K | 87.25K | 87.65K | -0.95% |
| Dec 30, 2025 | 87.24K | 89.40K | 86.85K | 88.49K | 1.43% |
| Dec 29, 2025 | 87.95K | 90.41K | 86.81K | 87.24K | -0.81% |
| Dec 28, 2025 | 87.88K | 88.09K | 87.44K | 87.95K | 0.09% |
| Dec 27, 2025 | 87.37K | 87.98K | 87.25K | 87.88K | 0.58% |
| Dec 26, 2025 | 87.23K | 89.57K | 86.66K | 87.37K | 0.17% |
| Dec 25, 2025 | 87.67K | 88.59K | 86.93K | 87.23K | -0.51% |
| Dec 24, 2025 | 87.49K | 88.05K | 86.42K | 87.67K | 0.21% |
| Dec 23, 2025 | 88.62K | 88.94K | 86.60K | 87.49K | -1.28% |
| Dec 22, 2025 | 88.66K | 90.59K | 87.90K | 88.62K | -0.04% |
| Dec 21, 2025 | 88.36K | 89.08K | 87.60K | 88.66K | 0.34% |
| Dec 20, 2025 | 88.14K | 88.57K | 87.80K | 88.36K | 0.25% |
| Dec 19, 2025 | 85.52K | 89.40K | 85.11K | 88.14K | 3.06% |
| Dec 18, 2025 | 86.24K | 89.48K | 84.45K | 85.52K | -0.84% |
| Dec 17, 2025 | 87.86K | 90.37K | 85.31K | 86.24K | -1.84% |
| Dec 16, 2025 | 86.43K | 88.18K | 85.27K | 87.86K | 1.66% |
| Dec 15, 2025 | 88.17K | 90.05K | 85.15K | 86.43K | -1.97% |
| Dec 14, 2025 | 90.24K | 90.47K | 87.58K | 88.17K | -2.29% |
| Dec 13, 2025 | 90.27K | 90.63K | 89.77K | 90.24K | -0.03% |
| Dec 12, 2025 | 92.51K | 92.75K | 89.48K | 90.27K | -2.43% |
| Dec 11, 2025 | 92.02K | 93.56K | 89.26K | 92.51K | 0.54% |
| Dec 10, 2025 | 92.68K | 94.48K | 91.56K | 92.02K | -0.72% |
| Dec 09, 2025 | 90.63K | 94.59K | 89.50K | 92.68K | 2.26% |
| Dec 08, 2025 | 90.40K | 92.29K | 89.61K | 90.63K | 0.26% |
| Dec 07, 2025 | 89.24K | 91.76K | 87.72K | 90.40K | 1.30% |
| Dec 06, 2025 | 89.33K | 90.29K | 88.91K | 89.24K | -0.10% |
| Dec 05, 2025 | 92.08K | 92.69K | 88.06K | 89.33K | -2.98% |
| Dec 04, 2025 | 93.43K | 94.08K | 90.89K | 92.08K | -1.45% |
| Dec 03, 2025 | 91.28K | 94.15K | 90.99K | 93.43K | 2.36% |
Access
/time_series
data via our API — starting from the
Basic plan.