87.96000 PLN
2.8
3.29%
Last update Jan 2, 4:20 PM CET
Market closed
Day range
85.16000
88.76000
Previous close
85.16000
Open
85.16000
Access this stock data via API
Subscribe
Pko Bank Polski S.A.
87.96
2.80
3.29%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 85.16 88.76 85.16 87.96 3.29% 2312679
Dec 30, 2025 84.90 86.22 84.58 85.16 0.31% 2245375
Dec 29, 2025 84.46 85.28 84 84.62 0.19% 1175655
Dec 23, 2025 84.86 85.42 83.82 84.44 -0.49% 1550374
Dec 22, 2025 84.14 85.50 83.74 84.82 0.81% 1274574
Dec 19, 2025 83.52 84.86 83.22 84.14 0.74% 4656500
Dec 18, 2025 82.52 83.80 82.22 83.74 1.48% 2360360
Dec 17, 2025 83.20 83.26 82.16 82.54 -0.79% 2897855
Dec 16, 2025 83 84 82.58 82.82 -0.22% 2449717
Dec 15, 2025 81.18 84.16 80.60 83.50 2.86% 3353897
Dec 12, 2025 82 82.78 81.10 81.20 -0.98% 2444084
Dec 11, 2025 80.50 82 79.62 81.38 1.09% 2629045
Dec 10, 2025 79.98 80.50 79.18 80.50 0.65% 2206283
Dec 09, 2025 78 80.20 77.88 80 2.56% 3187480
Dec 08, 2025 77.74 78.86 77.56 77.86 0.15% 1459494
Dec 05, 2025 77.76 77.90 76.70 77.32 -0.57% 2095026
Dec 04, 2025 78.02 78.42 77.34 77.66 -0.46% 2154079
Dec 03, 2025 76.90 78.04 76.56 77.50 0.78% 2481088
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 18 hours 48 minutes

14:11
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:00 - 16:50
All times are displayed in the Europe/Warsaw timezone (CET, UTC+01:00).