Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 1.2B | 785.8M | 969.2M | 1.3B |
| Other operating expenses | — | — | 415.4M | — |
| Operating income | -3.0B | -4.3B | -3.0B | -3.4B |
| Non operating interest income | ||||
| Income | 1.6B | 1.3B | 664.4M | 821.7M |
| Expense | 8.1M | 23.4M | 29.7M | -4.5M |
| Other income expense | — | — | — | — |
| Pretax income | 40.2B | 122.3B | 141.1B | 163.3B |
| Tax provision | -800.2M | 139.7B | 6.7B | -10.8B |
| Net income | 41.0B | -17.4B | 134.3B | 174.2B |
| Basic EPS | 0.0 | 0.0 | 0.0 | — |
| Diluted EPS | 0.0 | 0.0 | 0.0 | — |
| Basic average shares | 45.6T | 43.4T | 46.1T | — |
| Diluted average shares | 45.6T | 43.4T | 46.1T | — |
| EBITDA | 40.3B | 122.5B | 141.2B | 163.4B |
| Net income from continuing op. | — | — | — | — |
| Minority interests | — | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.