1,585 TWD
35
2.26%
Last update Jan 2, 1:24 PM CST
Market closed
Day range
1,545
1,585
Previous close
1,550
Open
1,555
Access this stock data via API
Subscribe
Taiwan Semiconductor Manufacturing Company Li...
1,585.00
35
2.26%

Financials

Income statement

Fiscal date Sep 2025 Jun 2025 Mar 2025 Dec 2024
Total reported revenue 989.9B 933.8B 839.3B 868.5B
Cost of revenue 401.4B 386.4B 345.9B 356.1B
Gross profit 588.5B 547.4B 493.4B 512.4B
Operating expense
Research & development 63.7B 61.3B 56.5B 57.2B
Selling general and admin 24.0B 23.2B 28.6B 29.1B
Other operating expenses 93.6M -579.6M 1.1B 341.1M
Operating income 500.7B 463.4B 407.1B 425.7B
Non operating interest income
Income 26.2B 25.2B 24.9B 24.3B
Expense 3.0B 3.7B 2.7B 2.5B
Other income expense 1.5B 8.1B 1.6B 1.4B
Pretax income 525.4B 493.0B 430.9B 448.8B
Tax provision 73.6B 95.5B 70.2B 89.2B
Net income 451.8B 397.5B 360.7B 359.6B
Basic EPS 15.4 13.9 14.4
Diluted EPS 15.4 13.9 14.4
Basic average shares 25.9B 25.9B 25.9B 25.9B
Diluted average shares 25.9B 25.9B 25.9B 25.9B
EBITDA 691.4B 678.5B 608.5B 622.1B
Net income from continuing op. 525.4B 493.0B 430.9B 448.8B
Minority interests 546.0M 779.7M 831.5M 231.2M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 12 hours 53 minutes

20:06
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:00 - 13:30
All times are displayed in the Asia/Taipei timezone (CST, UTC+08:00).