Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 146.0B | 151.8B | 147.0B | 159.8B |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 21.3B | 21.5B | 20.4B | -6.6B |
| Other operating expenses | 717.8M | 2.5B | -443.4M | 44.4B |
| Operating income | — | — | — | — |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | 73.8B | 80.4B | 80.2B | 33.8B |
| Tax provision | 23.6B | 25.3B | 24.8B | 2.6B |
| Net income | 50.2B | 55.1B | 55.4B | 31.2B |
| Basic EPS | — | 0.1 | 0.1 | 0.1 |
| Diluted EPS | — | 0.1 | 0.1 | 0.1 |
| Basic average shares | — | 372.2B | 375.3B | 375.3B |
| Diluted average shares | — | 372.2B | 375.3B | 375.3B |
| EBITDA | — | — | — | — |
| Net income from continuing op. | — | — | — | — |
| Minority interests | -126.7M | -168.9M | -168.9M | 401.1M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.