Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 624.1M | 619.6M | 597.0M | 615.2M |
| Cost of revenue | 207.1M | 206.0M | 197.9M | 198.1M |
| Gross profit | 417.0M | 413.6M | 399.1M | 417.1M |
| Operating expense | ||||
| Research & development | 77.1M | 76.5M | 76.0M | 80.8M |
| Selling general and admin | 202.8M | 200.2M | 196.8M | 204.7M |
| Other operating expenses | — | — | — | — |
| Operating income | 137.1M | 136.9M | 126.3M | 131.6M |
| Non operating interest income | ||||
| Income | 18.0M | — | 13.5M | 19.7M |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | 155.1M | 149.6M | 139.8M | 146.0M |
| Tax provision | 31.6M | -10.2M | 29.6M | 61.2M |
| Net income | 123.5M | 159.8M | 110.2M | 84.8M |
| Basic EPS | 2.3 | 3.0 | 2.0 | 1.6 |
| Diluted EPS | 2.3 | 3.0 | 2.0 | 1.5 |
| Basic average shares | 52.9M | 53.0M | 54.0M | 54.3M |
| Diluted average shares | 53.9M | 53.9M | 54.9M | 55.2M |
| EBITDA | 178.8M | 175.0M | 163.4M | 223.5M |
| Net income from continuing op. | 123.5M | 159.8M | 110.2M | 84.8M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.