Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 624.6M | 620.1M | 597.4M | 615.7M |
| Cost of revenue | 207.3M | 206.1M | 198.0M | 198.3M |
| Gross profit | 417.3M | 413.9M | 399.4M | 417.4M |
| Operating expense | ||||
| Research & development | 77.2M | 76.6M | 76.0M | 80.8M |
| Selling general and admin | 202.9M | 200.3M | 197.0M | 204.9M |
| Other operating expenses | — | — | — | — |
| Operating income | 137.2M | 137.0M | 126.4M | 131.7M |
| Non operating interest income | ||||
| Income | 18.0M | — | 13.5M | 19.7M |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | 155.2M | 149.7M | 139.9M | 146.1M |
| Tax provision | 31.6M | -10.2M | 29.6M | 61.2M |
| Net income | 123.6M | 159.9M | 110.3M | 84.9M |
| Basic EPS | 2.3 | 3.0 | 2.0 | 1.6 |
| Diluted EPS | 2.3 | 3.0 | 2.0 | 1.5 |
| Basic average shares | 52.9M | 53.0M | 54.1M | 54.4M |
| Diluted average shares | 53.9M | 53.9M | 54.9M | 55.3M |
| EBITDA | 178.9M | 175.1M | 163.5M | 223.7M |
| Net income from continuing op. | 123.6M | 159.9M | 110.3M | 84.9M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.