Market closed
Access this stock data via API
Subscribe
Toyota Motor Corporation
0
0
0%

Financials

Income statement

Fundamentals currency is JPY
Fiscal date 2025 2024 2023 2022
Total reported revenue 261.4B 45.1T 37.2T 31.4T
Cost of revenue 209.3B 35.7T 30.8T 25.4T
Gross profit 52.1B 9.4T 6.3T 6.0T
Operating expense
Research & development
Selling general and admin 26.0B 4.0T 3.6T 3.0T
Other operating expenses
Operating income 26.1B 5.4T 2.7T 3.0T
Non operating interest income
Income 2.0B 454.7B 234.1B 101.5B
Expense 457.8M 64.7B 47.4B 32.5B
Other income expense 7.5B 1.1T 798.8B 798.9B
Pretax income 34.9B 7.0T 3.7T 4.0T
Tax provision 8.8B 1.9T 1.2T 1.1T
Net income 26.1B 5.1T 2.5T 2.9T
Basic EPS 359.6 365.9 179.5 205.2
Diluted EPS 359.6 365.9 179.5 205.2
Basic average shares 72.1M 13.5B 2.2T 2.2T
Diluted average shares 72.1M 13.5B 2.2T 2.2T
EBITDA 43.1B 8.8T 5.5T 5.5T
Net income from continuing op. 26.1B 5.1T 2.5T 2.9T
Minority interests -24.7B -126.5B -41.7B -24.5B
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 17 hours 12 minutes

14:47
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CET, UTC+01:00).