Financials
Cash flow
Fundamentals currency is AUD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | 15.1B | 17.8B | 61.2B | 65.9B |
| Net income | 8.1B | 8.4B | 6.6B | 5.5B |
| Depreciation | 1.8B | 1.4B | 1.8B | 3.1B |
| Deferred taxes | -292.4M | 771.7M | 495.5M | 350M |
| StockBased compensation | — | — | — | — |
| Other non cash items | -1.6B | -1.5B | 1.4B | -2.0B |
| Accounts receivable | -263.4M | -847.1M | -631.3M | 183M |
| Accounts payable | 930.6M | 2.8B | 921.4M | -423M |
| Other assets liabilities | 6.4B | 6.8B | 50.6B | 59.2B |
| Investing activities | -29.5B | 3.3B | 4.5B | 6.4B |
| Capital expenditures | -219.3M | -192.6M | -163.6M | -172M |
| Net intangibles | -907.4M | -1.3B | -1.3B | -740M |
| Net acquisitions | -34.8M | 340.0M | 2.4B | 1.3B |
| Purchase of investments | -84.5B | -39.2B | -39.5B | -28.8B |
| Sale of investments | 55.3B | 42.3B | 41.8B | 34.1B |
| Other investing activity | — | — | — | — |
| Financing activities | 11.5B | 6.6B | 15.4B | -15.1B |
| Long term debt issuance | 100.5B | 86.4B | 92.6B | 54.4B |
| Long term debt payments | -80.6B | -74.5B | -68.1B | -67.3B |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | 0 | 0 |
| Common stock repurchase | -2.2B | -54.5M | -4.1B | -43M |
| Common dividends | -6.6B | -5.2B | -5.0B | -2.8B |
| Other financing charges | 359.7M | -24.4M | -5.8M | 717M |
| End cash position | 76.2B | 119.0B | 122.1B | 71.4B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -24.1B | -14.1B | 18.2B | 49.4B |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.