Financials
Cash flow
Fundamentals currency is AUD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | 8.7B | 10.3B | 35.3B | 65.9B |
| Net income | 4.7B | 4.8B | 3.8B | 5.5B |
| Depreciation | 1.0B | 827.6M | 1.1B | 3.1B |
| Deferred taxes | -168.6M | 444.9M | 285.7M | 350M |
| StockBased compensation | — | — | — | — |
| Other non cash items | -932.0M | -871.7M | 834.9M | -2.0B |
| Accounts receivable | -151.9M | -488.4M | -364.0M | 183M |
| Accounts payable | 536.6M | 1.6B | 531.2M | -423M |
| Other assets liabilities | 3.7B | 3.9B | 29.1B | 59.2B |
| Investing activities | -17.0B | 1.9B | 2.6B | 6.4B |
| Capital expenditures | -126.4M | -111.1M | -94.3M | -172M |
| Net intangibles | -523.2M | -763.4M | -735.3M | -740M |
| Net acquisitions | -20.1M | 196.0M | 1.4B | 1.3B |
| Purchase of investments | -48.7B | -22.6B | -22.8B | -28.8B |
| Sale of investments | 31.9B | 24.4B | 24.1B | 34.1B |
| Other investing activity | — | — | — | — |
| Financing activities | 6.6B | 3.8B | 8.9B | -15.1B |
| Long term debt issuance | 57.9B | 49.8B | 53.4B | 54.4B |
| Long term debt payments | -46.5B | -42.9B | -39.3B | -67.3B |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | 0 | 0 |
| Common stock repurchase | -1.2B | -31.4M | -2.4B | -43M |
| Common dividends | -3.8B | -3.0B | -2.9B | -2.8B |
| Other financing charges | 207.4M | -14.0M | -3.3M | 717M |
| End cash position | 43.9B | 68.6B | 70.4B | 71.4B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -13.9B | -8.1B | 10.5B | 49.4B |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.