Financials
Balance sheet
Fundamentals currency is CHF
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 149.8B | 136.1B | 144.6B |
| Current assets | 37.8B | 33.2B | 37.5B |
| Cash | — | 2.5B | 2.6B |
| Cash equivalents | — | 2.7B | 3.3B |
| Cash and cash equivalents | 6.0B | 5.2B | 5.9B |
| Other short term investments | 2.5B | 1.1B | 1.3B |
| Accounts receivable | 10.1B | 9.7B | 9.4B |
| Other receivables | 2.0B | 2.1B | 2.4B |
| Inventory | 14.3B | 12.8B | 16.1B |
| Prepaid assets | 583.9M | 560.3M | 587.1M |
| Restricted cash | — | — | — |
| Assets held for sale | 147.3M | 34.4M | 103.7M |
| Hedging assets | 851.7M | 299.0M | 330.4M |
| Other current assets | — | — | — |
| Non current assets | 111.9B | 102.9B | 107.1B |
| Properties | 371.0M | 328.0M | 263.1M |
| Land and improvements | 18.5B | 16.2B | 16.2B |
| Machinery furniture equipment | 39.9B | 36.1B | 37.5B |
| Construction in progress | 7.8B | 8.0B | 7.0B |
| Leases | — | — | — |
| Accumulated depreciation | -32.6B | -30.1B | -31.0B |
| Goodwill | 86.5B | 81.3B | 88.5B |
| Investment properties | — | — | — |
| Financial assets | 90.3M | 139.8M | 0 |
| Intangible assets | 20.7B | 19.6B | 21.6B |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 110.3B | 97.0B | 98.8B |
| Current liabilities | 46.1B | 39.9B | 42.8B |
| Accounts payable | 17.9B | 15.3B | 16.9B |
| Accrued expenses | — | — | — |
| Short term debt | 12.8B | 10.1B | 11.6B |
| Deferred revenue | — | — | — |
| Tax payable | 4.4B | 4.3B | 4.5B |
| Pensions | — | — | — |
| Other current liabilities | — | — | — |
| Non current liabilities | 64.2B | 57.1B | 56.1B |
| Long term provisions | 1.2B | 1.4B | 1.2B |
| Long term debt | 55.6B | 49.3B | 46.4B |
| Provision for risks and charges | 238.7M | 116.1M | 915.4M |
| Deferred liabilities | 4.1B | 3.1B | 3.9B |
| Derivative product liabilities | 330.1M | 257.0M | 502.6M |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 281.7M | 287.1M | 294.1M |
| Retained earnings | 71.4B | 73.4B | 79.8B |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 39.5B | 39.1B | 45.8B |
| Additional paid in capital | — | — | — |
| Treasury stock | 4.6B | 5.5B | 9.9B |
| Minority interest | 834.5M | 693.6M | 866.2M |
Access
/balance_sheet
data via our API — starting from the
Pro plan.