Financials
Balance sheet
Fundamentals currency is EUR
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total assets | 1.8B | 1.7B | 1.8B | 1.4B |
| Current assets | 969.7M | 893.5M | 967.9M | 854.8M |
| Cash | — | — | — | — |
| Cash equivalents | — | — | — | — |
| Cash and cash equivalents | 357.3M | 238.7M | 203.6M | 268.4M |
| Other short term investments | 11.8M | 21.7M | 104.7M | 18.1M |
| Accounts receivable | 311.7M | 302.3M | 313.8M | 257.9M |
| Other receivables | 4.4M | 2.6M | 2.6M | 2.4M |
| Inventory | 4.5M | 9.5M | 12.7M | 11.0M |
| Prepaid assets | 5.9M | 3.2M | 4.7M | 5.0M |
| Restricted cash | — | — | — | — |
| Assets held for sale | — | — | — | — |
| Hedging assets | 11.9M | 1.8M | 3.8M | 2.6M |
| Other current assets | 259.1M | 292.8M | 300.2M | 266.6M |
| Non current assets | 793.2M | 822.8M | 804.2M | 559.5M |
| Properties | 136.0M | 128.6M | 125.7M | 105.5M |
| Land and improvements | 87.7M | 85.7M | 85.2M | 72.8M |
| Machinery furniture equipment | 138.6M | 139.1M | 140.4M | 117.0M |
| Construction in progress | 270.9K | 1.1M | 44.6K | 373K |
| Leases | — | — | — | — |
| Accumulated depreciation | -322.6M | -315.9M | -313.0M | -258.0M |
| Goodwill | 511.1M | 528.2M | 515.6M | 444.8M |
| Investment properties | — | — | — | — |
| Financial assets | 73.9K | 4.7M | 16.9M | 1.1M |
| Intangible assets | 130.8M | 147.5M | 142.8M | 119.9M |
| Investments and advances | — | — | — | — |
| Other non current assets | — | — | — | — |
| Total liabilities | 789.6M | 825.2M | 966.3M | 864.0M |
| Current liabilities | 653.5M | 511.7M | 620.0M | 488.2M |
| Accounts payable | 314.9M | 306.9M | 347.8M | 349.8M |
| Accrued expenses | — | — | — | — |
| Short term debt | 186.8M | 52.6M | 130.0M | 18.2M |
| Deferred revenue | — | — | — | — |
| Tax payable | 27.0M | 34.1M | 21.4M | 22.7M |
| Pensions | — | — | — | — |
| Other current liabilities | 10.2M | 17.4M | 20.5M | 20.1M |
| Non current liabilities | 136.1M | 313.5M | 346.3M | 375.8M |
| Long term provisions | 49.7M | 71.3M | 72.8M | 63.9M |
| Long term debt | 36.3M | 191.9M | 217.7M | 263.3M |
| Provision for risks and charges | — | — | — | — |
| Deferred liabilities | 50.1M | 50.0M | 47.4M | 39.5M |
| Derivative product liabilities | 0 | 71.5K | 84.5K | 904K |
| Other non current liabilities | — | — | 4.7K | 27K |
| Shareholders equity | ||||
| Common stock | 198.5M | 198.5M | 198.6M | 169.3M |
| Retained earnings | 607.6M | 521.3M | 412.4M | 333.6M |
| Other shareholders equity | — | — | — | — |
| Total shareholders equity | 973.3M | 891.1M | 805.8M | 550.3M |
| Additional paid in capital | 44.9M | 44.9M | 44.9M | 38.3M |
| Treasury stock | 7.2M | 7.2M | 7.2M | 6.2M |
| Minority interest | -25.8K | 5.9K | 2.2M | 2.1M |
Access the full
/balance_sheet
historical dataset via the API — starting from the
Pro plan.