Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Number of analysts | 2 | 16 | 17 |
| Average estimate | 57.61 | 274.37 | 330.12 |
| Low estimate | 57.27 | 245.50 | 279.30 |
| High estimate | 57.96 | 292.33 | 385.38 |
| Last year EPS | 51.61 | 359.56 | 274.37 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Number of Analysts | 8 | 17 | 19 |
| Avg. estimate | 12.95T | 50.39T | 52.38T |
| Low estimate | 12.15T | 49T | 50.05T |
| High estimate | 14.38T | 51.84T | 54.87T |
| Last year sales | 12.36T | 18.28T | 50.39T |
| Sales growth | 0.05 | 1.76 | 0.04 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Current estimate | 57.61 | 274.37 | 330.12 |
| 7 days ago | 59.84 | 273.60 | 329.09 |
| 30 days ago | 59.84 | 266.65 | 321.35 |
| 60 days ago | 63.31 | 258.59 | 307.17 |
| 90 days ago | 65.38 | 248.56 | 299.05 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Up last 7 days | 0 | 2 | 2 |
| Up last 30 days | 0 | 8 | 8 |
| Down last 7 days | 0 | 0 | 0 |
| Down last 30 days | 1 | 0 | 1 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
Analyst ratings
Access
/analyst_ratings/light
data via our API — starting from the
Ultra plan.