Analysis
| Earnings estimate |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|
| Number of analysts | 9 | 9 |
| Average estimate | 5.16 | 6.11 |
| Low estimate | 4.09 | 4.98 |
| High estimate | 6.72 | 7.33 |
| Last year EPS | 3.64 | 5.16 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|
| Number of Analysts | 7 | 7 |
| Avg. estimate | 9.97B | 12.54B |
| Low estimate | 8.54B | 9.83B |
| High estimate | 11.29B | 13.95B |
| Last year sales | 7.18B | 9.97B |
| Sales growth | 0.39 | 0.26 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|
| Current estimate | 5.16 | 6.11 |
| 7 days ago | 4.94 | 5.88 |
| 30 days ago | 5.05 | 5.95 |
| 60 days ago | 4.94 | 5.90 |
| 90 days ago | 5.00 | 5.92 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|
| Up last 7 days | 3 | 2 |
| Up last 30 days | 4 | 3 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 3 | 5 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.