Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 2 | 11 |
| Average estimate | 0.99 | 3.99 |
| Low estimate | 0.98 | 3.92 |
| High estimate | 0.99 | 4.16 |
| Last year EPS | 1.03 | 3.98 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 2 | 12 |
| Avg. estimate | 5.95B | 23.74B |
| Low estimate | 5.82B | 22.95B |
| High estimate | 6.07B | 24.66B |
| Last year sales | 5.91B | 23.28B |
| Sales growth | 0.01 | 0.02 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 0.99 | 3.99 |
| 7 days ago | 0.98 | 3.99 |
| 30 days ago | 0.97 | 3.99 |
| 60 days ago | 0.99 | 3.96 |
| 90 days ago | 0.99 | 3.98 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 1 | 1 |
| Up last 30 days | 0 | 7 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 1 | 3 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
| Growth estimates | |
|---|---|
| Current qtr (Jan 2026) | -0.019% |
| Next qtr. (Apr 2026) | -0.039% |
| Current year (2026) | 0.000% |
| Next 5 years (per annum) | 0.076% |
| Past 5 years (per annum) | 0.156% |
Access
/growth_estimates
data via our API — starting from the
Ultra plan.
Recommendation
Hold
Access
/recommendations
data via our API — starting from the
Ultra plan.