Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 3 | 8 |
| Average estimate | 3.36 | 21.31 |
| Low estimate | 1.87 | 12.52 |
| High estimate | 5.97 | 29.91 |
| Last year EPS | 12.63 | 30.40 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 3 | 9 |
| Avg. estimate | 80.16B | 342.35B |
| Low estimate | 75.53B | 285.28B |
| High estimate | 88.30B | 382.35B |
| Last year sales | 109.97B | 377.21B |
| Sales growth | -0.27 | -0.09 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 3.36 | 21.31 |
| 7 days ago | 3.36 | 21.31 |
| 30 days ago | 3.36 | 20.87 |
| 60 days ago | 3.99 | 21.40 |
| 90 days ago | 5.31 | 21.69 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 1 | 0 |
| Up last 30 days | 1 | 1 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 2 | 2 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
| Growth estimates | |
|---|---|
| Current qtr (Jan 2026) | -0.738% |
| Next qtr. (Apr 2026) | -0.734% |
| Current year (2026) | -0.531% |
| Next 5 years (per annum) | 0.041% |
| Past 5 years (per annum) | 0.724% |
Access
/growth_estimates
data via our API — starting from the
Ultra plan.