3,934.80005 INR
19.3001
0.49%
Last update Jan 2, 3:29 PM IST
Market closed
Day range
3,868.30005
3,945
Previous close
3,915.5
Open
3,916
Access this stock data via API
Subscribe
BASF India Ltd.
3,934.80
19.30
0.49%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 3.92K 3.95K 3.87K 3.93K 0.48% 9213
Jan 01, 2026 3.99K 4.02K 3.91K 3.92K -1.74% 11232
Dec 31, 2025 3.88K 4.00K 3.86K 3.96K 2.13% 13943
Dec 30, 2025 3.91K 3.91K 3.82K 3.86K -1.32% 40467
Dec 29, 2025 3.91K 3.94K 3.86K 3.91K -0.09% 24635
Dec 26, 2025 3.89K 3.92K 3.86K 3.89K 0.22% 14270
Dec 24, 2025 3.89K 3.93K 3.87K 3.91K 0.51% 12030
Dec 23, 2025 3.93K 3.96K 3.88K 3.92K -0.42% 13339
Dec 22, 2025 3.90K 3.95K 3.89K 3.93K 0.87% 9997
Dec 19, 2025 3.84K 3.91K 3.82K 3.90K 1.58% 14985
Dec 18, 2025 3.83K 3.84K 3.79K 3.82K -0.41% 12032
Dec 17, 2025 3.91K 3.91K 3.82K 3.83K -2.01% 12142
Dec 16, 2025 3.97K 3.97K 3.89K 3.90K -1.81% 7723
Dec 15, 2025 3.90K 4.01K 3.89K 3.96K 1.42% 15554
Dec 12, 2025 3.92K 3.93K 3.86K 3.90K -0.47% 25750
Dec 11, 2025 4.00K 4.01K 3.89K 3.91K -2.36% 27162
Dec 10, 2025 4.02K 4.07K 3.99K 4.00K -0.27% 7479
Dec 09, 2025 4.02K 4.09K 3.98K 4.02K 0.03% 16519
Dec 08, 2025 4.05K 4.06K 4.02K 4.02K -0.53% 10052
Dec 05, 2025 4.05K 4.09K 4.02K 4.05K -0.13% 10741
Dec 04, 2025 4.04K 4.09K 4.03K 4.06K 0.67% 7171
Dec 03, 2025 4.12K 4.12K 4.06K 4.08K -0.91% 6192
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 12 hours 42 minutes

20:32
00:00
23:59

Trading Hours (Sunday - Thursday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).