Historical data
Prices
| Date | Open | High | Low | Close | % Change | Volume |
|---|---|---|---|---|---|---|
| Jan 02, 2026 | 0.22750001 | 0.22750001 | 0.22750001 | 0.22750001 | 0 | 0 |
| Dec 30, 2025 | 0.23250000 | 0.23549999 | 0.23250000 | 0.23549999 | 1.29% | 0 |
| Dec 29, 2025 | 0.21200000 | 0.21200000 | 0.21200000 | 0.21200000 | 0 | 0 |
| Dec 23, 2025 | 0.21150000 | 0.21150000 | 0.21150000 | 0.21150000 | 0 | 0 |
| Dec 22, 2025 | 0.20600000 | 0.20600000 | 0.20600000 | 0.20600000 | 0 | 0 |
| Dec 19, 2025 | 0.21050000 | 0.21050000 | 0.21050000 | 0.21050000 | 0 | 0 |
| Dec 18, 2025 | 0.21250001 | 0.21250001 | 0.21250001 | 0.21250001 | 0 | 0 |
| Dec 17, 2025 | 0.25350001 | 0.25350001 | 0.25350001 | 0.25350001 | 0 | 0 |
| Dec 16, 2025 | 0.25650001 | 0.25650001 | 0.25650001 | 0.25650001 | 0 | 0 |
| Dec 15, 2025 | 0.24950001 | 0.24950001 | 0.24950001 | 0.24950001 | 0 | 0 |
| Dec 12, 2025 | 0.25950000 | 0.25950000 | 0.25950000 | 0.25950000 | 0 | 0 |
| Dec 11, 2025 | 0.27399999 | 0.27399999 | 0.27399999 | 0.27399999 | 0 | 0 |
| Dec 10, 2025 | 0.27450001 | 0.27450001 | 0.27450001 | 0.27450001 | 0 | 0 |
| Dec 09, 2025 | 0.24950001 | 0.24950001 | 0.24950001 | 0.24950001 | 0 | 0 |
| Dec 08, 2025 | 0.23899999 | 0.23899999 | 0.23899999 | 0.23899999 | 0 | 0 |
| Dec 05, 2025 | 0.22950000 | 0.22950000 | 0.22950000 | 0.22950000 | 0 | 0 |
| Dec 04, 2025 | 0.19200000 | 0.19200000 | 0.19200000 | 0.19200000 | 0 | 0 |
| Dec 03, 2025 | 0.18500000 | 0.18500000 | 0.18500000 | 0.18500000 | 0 | 0 |
Access
/time_series
data via our API — starting from the
Basic plan.