Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2023 | 2022 |
|---|---|---|---|---|
| Total reported revenue | 483.2K | — | 0 | — |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | 2.0M | — | — | — |
| Selling general and admin | 2.4M | — | 632.6K | — |
| Other operating expenses | 101.0K | 4.1M | — | — |
| Operating income | -4.1M | -14.5M | -643.8K | — |
| Non operating interest income | ||||
| Income | 13.0K | — | — | — |
| Expense | 39.6K | — | — | — |
| Other income expense | -222.3K | -856.1K | -512.0K | — |
| Pretax income | -4.4M | — | -1.2M | — |
| Tax provision | 16.2K | — | — | — |
| Net income | -4.4M | — | -1.2M | — |
| Basic EPS | -0.1 | -0.1 | 0.0 | -0.2 |
| Diluted EPS | -0.1 | -0.1 | 0.0 | -0.2 |
| Basic average shares | 90.1M | 168.6M | 172.7M | 172.7M |
| Diluted average shares | 90.1M | 168.6M | 172.7M | 172.7M |
| EBITDA | -4.0M | — | -131.9K | — |
| Net income from continuing op. | -4.4M | — | -1.2M | — |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.