Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 19.8K | 17.9K | 48.6K | 251.5K |
| Other operating expenses | 11.6K | 4.9K | 7.6K | 1.5K |
| Operating income | -31.4K | -22.8K | -56.2K | -252.9K |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | 0 |
| Other income expense | -9.3K | 105.0K | -5.2K | -475.2K |
| Pretax income | -62.9K | 82.3K | -61.4K | -728.1K |
| Tax provision | — | — | — | — |
| Net income | -62.9K | 82.3K | -61.4K | -728.1K |
| Basic EPS | 0.0 | 0.0 | 0.0 | — |
| Diluted EPS | 0.0 | 0.0 | 0.0 | — |
| Basic average shares | 9.0M | 7.9M | 6.9M | — |
| Diluted average shares | 9.0M | 10.9M | 6.9M | — |
| EBITDA | -22.1K | -127.8K | -51.0K | -250.9K |
| Net income from continuing op. | -40.7K | 82.3K | -61.4K | -728.1K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.