10.27000 EUR
0
0%
Last update Dec 30, 8:08 AM CET
Market closed
Day range
10.27000
10.27000
Previous close
10.27000
Open
10.27000
Access this stock data via API
Subscribe
Emergent BioSolutions Inc.
10.27
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date Sep 2025 Jun 2025 Mar 2025 Dec 2024
Total reported revenue 189.4M 111.2M 178.4M 161.5M
Cost of revenue 73.3M 57.1M 75.5M 100.7M
Gross profit 116.1M 54.1M 102.9M 60.8M
Operating expense
Research & development 11.5M 10.7M 12.9M 7.8M
Selling general and admin 33.2M 37.3M 44.7M 51.9M
Other operating expenses -7.8M -9.0M -11.2M -4.6M
Operating income 65.3M 1.4M 42.6M -8.1M
Non operating interest income
Income
Expense 13.0M 12.5M 12.5M 12.6M
Other income expense -3.2M -3.2M 49.1M -2.8M
Pretax income 49.1M -14.3M 79.1M -23.5M
Tax provision 5.5M -4.1M 21.1M 3.2M
Net income 43.7M -10.2M 58.0M -26.7M
Basic EPS -0.2 1.3 -0.6
Diluted EPS -0.2 1.2 -0.6
Basic average shares 46.2M 46.4M 46.2M
Diluted average shares 46.2M 48.9M 46.2M
EBITDA 82.1M 18.3M 123.7M 11.3M
Net income from continuing op. 43.7M -10.2M 58.0M -26.7M
Minority interests
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 15 hours 41 minutes

16:18
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).