Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 40.7K | 155.5K | 155.5K |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | 725.4K | 261.2K | 182.6K | 433.0K |
| Selling general and admin | 4.5M | 979.4K | 1.0M | 382.3K |
| Other operating expenses | 391.1K | 23.2K | 63.6K | 41.4K |
| Operating income | -5.6M | -1.2M | -1.1M | -742.1K |
| Non operating interest income | ||||
| Income | 0 | 49 | 0 | 63 |
| Expense | 87 | 88 | 144 | 24.3K |
| Other income expense | -34.9K | 12.6K | -6.7K | -163.8K |
| Pretax income | -5.6M | -1.2M | -1.1M | -930.1K |
| Tax provision | — | — | — | — |
| Net income | -5.6M | -1.2M | -1.1M | -944.0K |
| Basic EPS | -0.1 | 0.0 | 0.0 | — |
| Diluted EPS | -0.1 | 0.0 | 0.0 | — |
| Basic average shares | 85.7M | 82.4M | 82.2M | — |
| Diluted average shares | 85.7M | 82.4M | 82.2M | — |
| EBITDA | -5.6M | -1.2M | -1.1M | -671.6K |
| Net income from continuing op. | -5.6M | -1.2M | -1.1M | -944.0K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.