Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 40.7K | 155.4K | 155.4K |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | 725.0K | 261.1K | 182.5K | 432.7K |
| Selling general and admin | 4.5M | 978.8K | 1.0M | 382.0K |
| Other operating expenses | 390.9K | 23.2K | 63.6K | 41.4K |
| Operating income | -5.6M | -1.2M | -1.1M | -741.6K |
| Non operating interest income | ||||
| Income | 0 | 49 | 0 | 63 |
| Expense | 87 | 88 | 144 | 24.3K |
| Other income expense | -34.9K | 12.6K | -6.7K | -163.7K |
| Pretax income | -5.6M | -1.2M | -1.1M | -929.6K |
| Tax provision | — | — | — | — |
| Net income | -5.6M | -1.2M | -1.1M | -943.4K |
| Basic EPS | -0.1 | 0.0 | 0.0 | — |
| Diluted EPS | -0.1 | 0.0 | 0.0 | — |
| Basic average shares | 85.7M | 82.4M | 82.1M | — |
| Diluted average shares | 85.7M | 82.4M | 82.1M | — |
| EBITDA | -5.6M | -1.2M | -1.1M | -671.2K |
| Net income from continuing op. | -5.6M | -1.2M | -1.1M | -943.4K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.