Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 47.5K | 181.2K | 181.2K |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | 845.5K | 304.4K | 212.8K | 504.6K |
| Selling general and admin | 5.2M | 1.1M | 1.2M | 445.5K |
| Other operating expenses | 455.8K | 27.0K | 74.1K | 48.3K |
| Operating income | -6.5M | -1.4M | -1.3M | -864.9K |
| Non operating interest income | ||||
| Income | 0 | 57 | 0 | 73 |
| Expense | 102 | 103 | 168 | 28.3K |
| Other income expense | -40.6K | 14.7K | -7.8K | -190.9K |
| Pretax income | -6.5M | -1.4M | -1.3M | -1.1M |
| Tax provision | — | — | — | — |
| Net income | -6.5M | -1.4M | -1.3M | -1.1M |
| Basic EPS | -0.1 | 0.0 | 0.0 | — |
| Diluted EPS | -0.1 | 0.0 | 0.0 | — |
| Basic average shares | 99.9M | 96.0M | 95.8M | — |
| Diluted average shares | 99.9M | 96.0M | 95.8M | — |
| EBITDA | -6.5M | -1.4M | -1.3M | -782.7K |
| Net income from continuing op. | -6.5M | -1.4M | -1.3M | -1.1M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.