Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 20.9B | 18.8B | 15.9B | 29.0B |
| Cost of revenue | 17.5B | 16.1B | 13.7B | 24.2B |
| Gross profit | 3.4B | 2.8B | 2.2B | 4.7B |
| Operating expense | ||||
| Research & development | 866.5M | 859.5M | 789.1M | 1.1B |
| Selling general and admin | 643.7M | 748.1M | 779.8M | 791.5M |
| Other operating expenses | — | — | — | — |
| Operating income | 1.9B | 1.2B | 633.2M | 2.9B |
| Non operating interest income | ||||
| Income | 184.1M | 200.5M | 245.1M | 259.1M |
| Expense | 212.2M | 227.5M | 221.6M | 304.9M |
| Other income expense | — | — | — | — |
| Pretax income | 1.9B | 1.2B | 1.3B | 3.3B |
| Tax provision | 641.4M | 368.2M | 409.2M | 492.5M |
| Net income | 1.3B | 819.6M | 873.6M | 2.8B |
| Basic EPS | 0.4 | 0.2 | 0.3 | — |
| Diluted EPS | 0.4 | 0.2 | 0.3 | — |
| Basic average shares | 3.7B | 3.7B | 3.7B | — |
| Diluted average shares | 3.7B | 3.7B | 3.7B | — |
| EBITDA | 2.9B | 2.2B | 2.2B | 4.8B |
| Net income from continuing op. | 1.3B | 819.6M | 873.6M | 2.8B |
| Minority interests | 36.3M | 38.7M | 56.3M | 19.9M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.