Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 4.3B | 4.2B | 4.0B | 4.2B |
| Cost of revenue | 3.0B | 2.9B | 2.8B | 2.9B |
| Gross profit | 1.3B | 1.3B | 1.2B | 1.3B |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 387.1M | 423.7M | 344.4M | 343.6M |
| Other operating expenses | 27.3M | — | 25.6M | 26.4M |
| Operating income | 908.0M | 876.5M | 839.8M | 898.6M |
| Non operating interest income | ||||
| Income | 71.6M | — | 106.6M | 59.7M |
| Expense | 10.2M | — | 9.4M | 10.2M |
| Other income expense | 23.9M | 93.8M | 16.2M | 26.4M |
| Pretax income | 993.3M | 970.2M | 953.2M | 974.5M |
| Tax provision | 277.1M | 280.5M | 259.2M | 287.3M |
| Net income | 716.2M | 689.7M | 694.0M | 687.2M |
| Basic EPS | — | 0.2 | 0.2 | 0.2 |
| Diluted EPS | — | 0.2 | 0.2 | 0.2 |
| Basic average shares | — | 3.4B | 3.5B | 3.5B |
| Diluted average shares | — | 3.6B | 3.5B | 3.5B |
| EBITDA | 1.1B | 876.5M | 1.1B | 966.8M |
| Net income from continuing op. | 716.2M | — | 694.0M | — |
| Minority interests | -852.6K | — | -852.6K | -1.7M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.