Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
| Total reported revenue | 3.3B | 3.1B | 3.5B | 3.2B |
| Cost of revenue | 2.9B | 2.7B | 3.0B | 2.8B |
| Gross profit | 486.7M | 416.0M | 479.8M | 460.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | — | — | — | — |
| Operating income | 396.3M | 324.6M | 389.9M | 374.5M |
| Non operating interest income | ||||
| Income | 40.1M | 16.7M | 10.1M | 12.7M |
| Expense | 14.8M | 13.2M | 13.6M | 9.5M |
| Other income expense | — | — | — | — |
| Pretax income | 421.7M | 327.8M | 386.4M | 377.7M |
| Tax provision | 97.0M | 75.4M | 99.8M | 85.0M |
| Net income | 324.7M | 252.5M | 286.7M | 292.7M |
| Basic EPS | 0.5 | 0.4 | 0.5 | 0.5 |
| Diluted EPS | 0.5 | 0.4 | 0.5 | 0.5 |
| Basic average shares | 605.5M | 608.0M | 606.0M | 602.9M |
| Diluted average shares | 605.5M | 608.0M | 606.0M | 602.9M |
| EBITDA | 526.8M | 432.7M | 489.9M | 473.4M |
| Net income from continuing op. | 396.3M | 324.4M | 389.9M | 374.5M |
| Minority interests | -3.8M | -3.2M | -1.9M | -3.3M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.